|
ADDITIONAL GAMES 2001 |
||||||||
|
MEN |
WOMEN | |||||||
| DATE | TIME | TEAMS | TEAMS | DATE | TIME | TEAMS | TEAMS | |
| 20-Apr | 20h15 | OLYMPICS I | VARSITY II | |||||
| 24-Apr | 20h00 | COLLEGIANS I | VARSITY II | 24-Apr | 17h30 | GHS Old Girls A | Collegians B | |
| 24-Apr | 18h45 | Collegians A | Standard A | |||||
| 25-Apr | 18h45 | OLYMPICS I | COLLEGIANS II | |||||
| 25-Apr | 20h00 | STANDARD I | OLYMPICS II | |||||
| 03-May | 19h30 | Varsity A | Standard A | |||||
| 18-May | 20h15 | STANDARD I | COLLEGIANS II | |||||
| 23-May | 17h30 | GHS Old Girls A | Standard A | |||||
| 24-May | 19h30 | VARSITY II | OLYMPICS II | |||||
| 31-May | 19h30 | Varsity A | Collegians B | |||||
| 01-Jun | 20h15 | COLLEGIANS II | OLYMPICS II | |||||
| 08-Jun | 20h15 | STANDARD I | VARSITY II | |||||
| 15-Jun | 20h15 | COLLEGIANS I | OLYMPICS II | |||||
| 19-Jun | 20h30 | VARSITY I | OLYMPICS II | |||||
| 22-Jun | 20h15 | VARSITY III | OLYMPICS III | |||||
| 27-Jun | 20h15 | VARSITY II | COLLEGIANS II | |||||
| 29-Jun | 17h45 | VARSITY I | COLLEGIANS II | |||||
| 03-Aug | 19h00 | COLL. MASTERS | STANDARD II | 03-Aug | 17h45 | Olympics A | Collegians B | |
| 14-Aug | 20h00 | COLLEGIANS I | COLLEGIANS II | 14-Aug | 18h30 | Collegians A | Collegians B | |
| 15-Aug | 18h45 | VARSITY I | VARSITY II | 15-Aug | 17h30 | Olympics A | Standard A | |
| 16-Aug | 18h30 | OLYMPICS I | OLYMPICS II | |||||
| 19-Aug | 08h30 | COLL MASTERS | VARSITY III | |||||
| 19-Aug | 09h45 | STANDARD II | OLYMPICS III | |||||
| 02-Sep | 08h30 | COLL MASTERS | OLYMPICS III | |||||
| 02-Sep | 09h45 | VARSITY III | STANDARD II | |||||
|
THESE MATCHES WILL NOT COUNT TOWARDS ANY LEAGUE RESULTS |
||||||||